09/10 Rates and Session Times
All passes are priced per person per single session! Lift passes are valid from time of purchase until the end of the session time. *See below for Holiday Rates and Hours*
Session times – Eastern Standard Time
| ADULT (Day) SNOW PASS | Lift Ticket Only | w/Ski Rental | w/Board Rental | |
| Monday – Thursday | 10 am – 9:30 pm | $41 | $68 | $68 |
| Monday -Thursday Evening | 3 pm – 9:30 pm | $25 | $52 | $52 |
| Friday | 10 am – 10 pm | $41 | $68 | $68 |
| Saturday | 9 am – 10 pm | $41 | $68 | $68 |
| Sunday | 9 am – 9 pm | $41 | $68 | $68 |
| Seniors (65+) | All Sessions | $35 | $62 | $62 |
| CHILD (Day) SNOW PASS | ||||
| Age 7-12* | Any Day | $35 | $62 | $62 |
| Monday-Thursday Evening (Ages 7-12) | 3 pm – 9:30 pm | $25 | $52 | $52 |
| Age 6 & Under* | Any Day | Free | $27 | $27 |
| (Any Session w/Paying Adult) | ||||
| * If there is a question or dispute over the age given for a child and there is no way to verify, Paoli Peaks reserves | ||||
| the right to go by height to make the determination: 7-12 year olds - 45 to 56 inches; 6 & under - 44 inches or less | ||||
| SUNDAY NIGHT FAMILY SPECIAL | Lift Ticket Only | w/Ski or Board Rental | w/Rental & Lesson | |
| Sunday Night Family Special (All Ages) | 4 pm – 9 pm | $30 | $40 | $45 |
| *Excludes Sunday, December 27th; Sunday, January 17th; Sunday, February 14 | ||||
| TWILIGHT & MIDNIGHT MADNESS | Lift Ticket Only | w/Ski Rental | w/Board Rental | |
| Friday & Saturday Twilight | 5 pm – 3 am | $35 | $62 | $62 |
| Friday & Saturday Midnight | 8 pm – 3 am | $30 | $57 | $57 |
| Upgrade to Midnight Ticket from Day Ticket | $10 | $10 | $10 | |
| 2 DAY SNOW PASS (consecutive days) | Lift Ticket Only | w/Ski Rental | w/Board Rental | |
| Adult | $75 | $129 | $129 | |
| Ages 7-12 | $60 | $114 | $114 | |
| 3 DAY SNOW PASS (consecutive days) | Lift Ticket Only | w/Ski Rental | w/Board Rental | |
| Adult | $100 | $181 | $181 | |
| Ages 7-12 | $75 | $156 | $156 | |
| 3 Day Midweek Hotel Pass* (Sun-Wed) | $49 | $130 | $130 | |
|
* With Hotel Voucher, Excludes Holidays. May be purchased Sunday after 3pm and all day Monday through Wednesday.
|
||||
| Equipment Rental Sizes – Subject to Availability | ||||
| Skis, Boots, Poles - Adult sizes 3 through 15 | ||||
| Skis, Boots, Poles - Child sizes 10 through 2 | ||||
|
Snowboards – Adult sizes 3 through 16
|
||||
|
*For Tubing Info click here. *
|
*For Lesson Rates click here.* | |||
| HOLIDAY RATES & HOURS OF OPERATION | ||||
| Holiday Week | Lift Ticket Only | w/Ski Rental | w/Board Rental | |
| Thursday, December 24th | CLOSED | - | - | - |
| Friday, December 25th | 4 pm – 3 am | $41 | $68 | $68 |
| (Midnight) | 8 pm – 3 am | $30 | $57 | $57 |
| Saturday, December 26th (Day) | 9 am – 10 pm | $41 | $68 | $68 |
| (Twilight) | 5 pm – 3 am | $35 | $62 | $62 |
| (Midnight) | 8 pm – 3 am | $30 | $57 | $57 |
| Sunday, December 27th (Day) | 9 am – 10 pm | $41 | $68 | $68 |
| (Holiday Night) | 3 pm – 10 pm | $35 | $62 | $62 |
| Monday, December 28 – Wed, Dec. 30th (Day) | 9 am – 10 pm | $41 | $68 | $68 |
| (Holiday Night) | 3 pm – 10 pm | $35 | $62 | $62 |
| Thursday December 31st (Day) | 9 am – 10 pm | $41 | $68 | $68 |
| (Twilight) | 5 pm – 3 am | $35 | $62 | $62 |
| (Midnight) | 8 pm – 3 am | $30 | $57 | $57 |
| Friday, January 1st (Day) | 9 am – 10 pm | $41 | $68 | $68 |
| (Twilight) | 5 pm – 3 am | $35 | $62 | $62 |
| (Midnight) | 8 pm – 3 am | $30 | $57 | $57 |
| Martin Luther King Weekend | Lift Ticket Only | w/Ski Rental | w/Board Rental | |
| Friday, January 15th | Normal Hours | *See above* | ||
| Saturday, January 16th | Normal Hours | *See above* | ||
| Sunday, January 17th (Day) | 9 am – 10 pm | $41 | $68 | $68 |
| (Twilight) | 5 pm – 3 am | $35 | $62 | $62 |
| (Midnight) | 8 pm – 3 am | $30 | $57 | $57 |
| Monday, January 18th (Day) | 9 am – 9 :30 pm | $41 | $68 | $68 |
| (Evening) | 3 pm – 9:30 pm | $25 | $52 | $52 |
| President’s Weekend | Lift Ticket Only | w/Ski Rental | w/Board Rental | |
| Friday, February 12th | Normal hours | *See above* | ||
| Saturday, February 13th | Normal Hours | *See above* | ||
| Sunday, February 14th (Day) | 9 am – 10 pm | $41 | $68 | $68 |
| (Twilight) | 5 pm – 3 am | $35 | $62 | $62 |
| (Midnight) | 8 pm – 3 am | $30 | $57 | $57 |
| Monday, February 15th (Day) | 9 am – 9 :30 pm | $41 | $68 | $68 |
| (Evening) | 3 pm – 9:30 pm | $25 | $52 | $52 |
NOTE: Lifts close for slope preparation, 3 am – 9 am. All prices subject to change. Tickets are nontransferable and non-refundable. Misuse of skiing/snowboarding privileges will result in a $50 administration fee and is cause for prosecution. No refunds due to weather or slope conditions. Cash, Visa, MC, Discover, and AMEXwelcome. Tickets are not replaceable if lost.


.jpg)